| CANOVER GT-STRUT LINE UP | ||||||
|---|---|---|---|---|---|---|
| *標準はラバートップマウントです。 | ||||||
| *PUの表記のある物はピロアッパーに変更出来ます。 | ||||||
| *AU ラバーマウント PU ピロアッパーマウント | ||||||
| *ピロアッパー+¥10000 | ||||||
| ACURA | ||||||
| Car model | Chassis | Year | Front top mount | Rear top mount | ||
| Integra | DA6 | 90~93 | AU | AU | 370000 | |
| Integra REAR FORK - US TYPE | DA6 | 90~93 | AU | AU | 370000 | |
| Integra | DC2 | 92~00 | AU | AU | 370000 | |
| Integra REAR FORK - US TYPE | DC2 | 92~00 | AU | AU | 370000 | |
| Integra RSX | DC5 | 01~06 | AU / PU | OEM | 370000 | |
| Legend | KA7/8 | 91~95 | AU | AU | 370000 | |
| Legend/RL | KA9 | 96~04 | AU | AU | 370000 | |
| RL | KB1 | 05~08 | AU | AU | 370000 | |
| RL | KB2 | 09~12 | AU | AU | 370000 | |
| RLX | KC1/2 | 14~20 | AU | AU | 370000 | |
| CL | YA1 | 96~99 | AU / PU | AU | 370000 | |
| NSX | NA1-2 | 90~05 | AU | AU | 370000 | |
| MDX 3 | YD3 | 14~ | AU / PU | N/A | 440000 | |
| TL 1 | UA1-3 | 95~98 | AU | AU | 370000 | |
| TL 2 | UA4-5 | 98~03 | AU / PU | AU | 370000 | |
| TL 3 | UA6-7 | 04~08 | AU / PU | AU | 370000 | |
| TL 4 | UA8-9 | 09~14 | AU | AU | 370000 | |
| TLX | UB1 | 15~ | AU / PU | AU | 370000 | |
| TSX | CL9 | 04~08 | AU / PU | AU | 370000 | |
| TSX | CU2 | 09~14 | AU | AU | 370000 | |
| AUDI | ||||||
| Car model | Chassis | Year | Front top mount | Rear top mount | ||
| A3 2WD FLM: 49.5 / 54.5MM | 8V | 12~20 | AU / PU | N/A | 370000 | |
| A3 4WD FLM: 49.5 / 54.5MM | 8V | 12~20 | AU / PU | N/A | 370000 | |
| S3 4WD FLM: 49.5 / 54.5MM | 8V | 13~20 | AU / PU | N/A | 370000 | |
| RS3 4WD FLM: 49.5 / 54.5MM | 8V | 15~20 | AU / PU | N/A | 370000 | |
| S3 4WD FLM: 49.5 / 54.5MM | 8P | 06~12 | AU / PU | N/A | 370000 | |
| RS 3 4WD FLM: 49.5 / 54.5MM | 8P | 11~12 | AU / PU | N/A | 370000 | |
| A4 2WD | B5(8D) | 95~01 | AU | AU | 370000 | |
| A4 4WD | B5(8D) | 95~01 | AU | N/A | 370000 | |
| S4 4WD | B5(8D) | 97~02 | AU | N/A | 370000 | |
| RS4 4WD | B5(8D) | 99~01 | AU | N/A | 370000 | |
| A4 2WD | B8(8K) | 08~15 | N/A | N/A | 370000 | |
| A4 4WD | B8(8K) | 08~15 | N/A | N/A | 370000 | |
| S4 4WD | B8(8K) | 09~15 | N/A | N/A | 370000 | |
| RS4 4WD | B8(8K) | 12~15 | N/A | N/A | 370000 | |
| A5 2WD | B8(8T) | 09~16 | N/A | N/A | 370000 | |
| A5 4WD | B8(8T) | 08~16 | N/A | N/A | 370000 | |
| A6 4WD OE COILOVER / OE AIR | C5(4B) | 98~05 | AU | AU | 370000 | |
| S6 4WD OE COILOVER / OE AIR | C5(4B) | 99~03 | AU | AU | 370000 | |
| RS6 4WD OE COILOVER / OE AIR | C5(4B) | 02~05 | AU | AU | 370000 | |
| A6 2WD | C6(4F) | 04~11 | N/A | N/A | 370000 | |
| A6 4WD | C6(4F) | 04~11 | N/A | N/A | 370000 | |
| S6 4WD | C6(4F) | 05~11 | N/A | N/A | 370000 | |
| RS6 4WD | C6(4F) | 04~11 | N/A | N/A | 370000 | |
| A6 2WD OE COILOVER | C7(4G) | 11~17 | N/A | N/A | 370000 | |
| A6 2WD OE AIR & PASM | C7(4G) | 11~17 | AU | N/A | 370000 | |
| A6 4WD OE COILOVER | C7(4G) | 11~18 | N/A | N/A | 370000 | |
| A6 4WD OE AIR & PASM | C7(4G) | 11~18 | AU | N/A | 370000 | |
| S6 4WD OE COILOVER | C7(4G) | 11~18 | N/A | N/A | 370000 | |
| S6 4WD OE AIR & PASM | C7(4G) | 11~18 | AU | N/A | 370000 | |
| RS6 4WD OE COILOVER | C7(4G) | 11~18 | N/A | N/A | 370000 | |
| RS6 4WD OE AIR & PASM | C7(4G) | 11~18 | AU | N/A | 370000 | |
| A6 Allroad Quattro OE COILOVER | C5(4B) | 99~05 | AU | AU | 370000 | |
| A6 Allroad Quattro OE AIR & PASM | C5(4B) | 99~05 | AU | AU | 370000 | |
| A7 2WD OE COILOVER | 4G8 | 10~17 | N/A | N/A | 370000 | |
| A7 2WD OE AIR & PASM | 4G8 | 10~17 | AU | N/A | 370000 | |
| A7 4WD OE COILOVER | 4G8 | 12~17 | N/A | N/A | 370000 | |
| A7 4WD OE AIR & PASM | 4G8 | 12~17 | AU | N/A | 370000 | |
| A8 quattro 4WD | D3(4E) | 02~09 | AU | AU | 440000 | |
| A8 2WD | D4(4H) | 10~17 | AU | AU | 440000 | |
| R8 Coupé quattro | 42 | 06~14 | N/A | N/A | 440000 | |
| R8 spyder quattro | 42 | 10~12 | N/A | N/A | 440000 | |
| Q7 OE COILOVER | 4L | 05~15 | AU | AU | 440000 | |
| Q7 OE AIR | 4L | 05~15 | AU | AU | 440000 | |
| Aston Martin | ||||||
| Vantage V8 | 05~17 | AU | AU | 440000 | ||
| ALFA ROMEO | ||||||
| Car model | Chassis | Year | Front top mount | Rear top mount | ||
| 147 4CYL / 6CYL | 937 | 00~10 | AU | N/A | 370000 | |
| 156 | 932 | 96~07 | AU | N/A | 370000 | |
| Giulia-2WD | 952 | 16~ | AU | N/A | 370000 | |
| 164/168 | 164 | 87~98 | AU | AU | 440000 | |
| 166 | 936 | 98~07 | AU/PU | AU | 370000 | |
| Stelvio-2WD | 949 | 16~ | AU | N/A | 370000 | |
| Sprint | 83~89 | AU / PU | N/A | 440000 | ||
| 33 I-2WD | 905 | 83~86 | AU / PU | N/A | 440000 | |
| BENTLY | ||||||
| Car model | Chassis | Year | Front top mount | Rear top mount | ||
| Continental Flying Spur | 06~13 | N/A | N/A | 440000 | ||
| BMW | ||||||
| Car model | Chassis | Year | Front top mount | Rear top mount | ||
| 1 Series | F52 | 19+ | AU / PU | N/A | 370000 | |
| 3 Series | E36 | 91~97 | AU / PU | AU | 440000 | |
| 3 Series | E21 | 75~83 | AU / PU | AU | 370000 | |
| 5 Series | E28 | 81~88 | AU / PU | AU | 370000 | |
| 5 Series | E34 | 88~96 | AU / PU | AU | 370000 | |
| 5 Series-4 door 6 CYL / 8 CYL | E39 | 95~03 | AU / PU | AU | 370000 | |
| 5 Series 6CYL / 8 CYL | E60 | 03~10 | AU / PU | AU | 370000 | |
| 5 Series(V8)(4WD) | E60 | 03~10 | AU / PU | AU | 370000 | |
| 5 Series (2WD) | F10 | 10~16 | AU | AU | 370000 | |
| 5 Series (2WD)Long Wheel 4 CYL / 6 CYL / M SERIES | F18 | 10~16 | AU | AU | 370000 | |
| 5 Series GT(2WD) | F07 | 09~16 | AU | NA | 370000 | |
| 5 SERIES 2WD REAR INVERTED | G30 | 17+ | AU | AU | 370000 | |
| 5 Series (4WD) Rear inverted 4 CYL / 6 CYL | G30 | 17~ | AU | OE | 370000 | |
| 5 Series (4WD) | G38 | 17~ | AU | NA | 370000 | |
| 5 Series (2WD) | G38 | 17~ | AU | AU | 370000 | |
| 5 Series (4WD) | F10 | 10~16 | AU | AU | 440000 | |
| 5 Series (4WD)Long Wheel | F18 | 10~16 | AU | AU | 440000 | |
| 6 Series | E63 | 03~10 | AU / PU | AU | 370000 | |
| 6 Series | E64 | 03~10 | AU / PU | AU | 370000 | |
| 6 Series | Old E24 | 76~81 | AU / PU | AU | 370000 | |
| 6 Series-2WD 6 CYL / 8 CYL | F13 | 11~18 | AU | AU | 370000 | |
| 6 Series | F12 | 11~18 | AU / PU | AU | 370000 | |
| 6 Series | F06 | 12~18 | AU | AU | 370000 | |
| 6 Series-4WD | F13 | 11~18 | AU | AU | 440000 | |
| 6 Series | E24 | 82~89 | AU / PU | AU | 370000 | |
| 6 Series-4WD | F12 | 12~18 | AU | AU | 440000 | |
| 7 Series III 8 CYL / 12 CYL | E38 | 95~01 | AU / PU | AU | 370000 | |
| 7 Series IV | E65 | 02~08 | AU / PU | AU | 370000 | |
| 7 Series IV | E66 | 02~08 | AU / PU | AU | 370000 | |
| 7 Series V | F01 | 09~15 | AU | AU | 370000 | |
| 7 Series V | F02 | 09~15 | AU | AU | 370000 | |
| 7 Series V | F03 | 09~15 | AU | AU | 370000 | |
| 7 Series V | F04 | 11~15 | AU | AU | 370000 | |
| 7 Series II | E32 | 86~94 | AU / PU | AU | 370000 | |
| 7 Series VI-2WD Rear Inverted 4 CYL / 6 CYL / 8 CYL | G11/G12 | 15~ | AU | NA | 370000 | |
| Z3 | E36/7 | 95~02 | AU / PU | AU | 440000 | |
| Z3 | E36/8 | 99~02 | AU / PU | AU | 440000 | |
| M5 | E39 | 98~03 | AU / PU | AU | 370000 | |
| M5 | E60 | 05~10 | AU / PU | AU | 370000 | |
| M6 | F12 | 12~ | AU | AU | 370000 | |
| M6 | F13 | 12~ | AU | AU | 370000 | |
| X3 4 CYL / 6 CYL | F25 | 11~17 | AU | AU | 370000 | |
| X3 - 4WD | G01 | 18~ | AU | AU | 370000 | |
| X4 | F26 | 14~17 | AU | AU | 370000 | |
| X4 | G02 | 18~ | AU | AU | 370000 | |
| I8 | I12 | 14~ | AU | N/A | 440000 | |
| BUICK | ||||||
| Car model | Chassis | Year | Front top mount | Rear top mount | ||
| Regal 5 | 09~16 | AU / PU | N/A | 370000 | ||
| EXCELLE | 02-08 | AU | AU | 370000 | ||
| Park Avenue | SGM710 | 07~12 | AU | N/A | 370000 | |
| Caddilac | ||||||
| Car model | Chassis | Year | Front top mount | Rear top mount | ||
| CTS | 03~07 | N/A | N/A | 370000 | ||
| CTS-2wd | 08~13 | N/A | N/A | 370000 | ||
| CTS-Coupe | 11~14 | N/A | N/A | 370000 | ||
| CTS-4wd | 08~13 | N/A | AU | 370000 | ||
| XTS | 13~19 | N/A | N/A | 370000 | ||
| CT6 -4WD | 16~ | AU | AU | 370000 | ||
| DeVille series 8 | 00~05 | AU | AU | 370000 | ||
| Chevrolet | ||||||
| Car model | Chassis | Year | Front top mount | Rear top mount | ||
| Cruze | J300 | 08~14 | N/A | N/A | 370000 | |
| Camaro 5 | 10~15 | N/A | N/A | 370000 | ||
| Malibu 8 | 13~15 | N/A | N/A | 370000 | ||
| Cavalier INVERTED DESIGN | 88~94'7'' | AU | N/A | 370000 | ||
| Cavalier | 94'8''~05 | AU | AU | 370000 | ||
| Prizm | 89~92 | AU / PU | AU / PU | 370000 | ||
| Prizm | 92~97 | AU / PU | AU / PU | 370000 | ||
| Prizm | 97~02 | AU / PU | AU / PU | 370000 | ||
| Corvette | C5 | 97~04 | OEM/ PU | AU | 370000 | |
| Corvette | C6 | 05~13 | OEM/ PU | AU | 370000 | |
| Corvette | C7 | 14~19 | OE | AU | 370000 | |
| Impala 9 | 06~13 | AU / PU | AU | 370000 | ||
| HHR | GMT001 | 05~11 | AU / PU | N/A | 370000 | |
| Monte Carlo 6 | 00~07 | AU / PU | AU | 370000 | ||
| Chrysler | ||||||
| Car model | Chassis | Year | Front top mount | Rear top mount | ||
| 300C | LD | 11~ | AU | AU | 370000 | |
| Neon | 94~99 | AU / PU | AU | 370000 | ||
| Concorde II | 97~04 | AU / PU | OEM / PU | 370000 | ||
| 300M | 98~04 | AU / PU | OEM / PU | 370000 | ||
| 200 | JS | 10~14 | AU / PU | N/A | 370000 | |
| 200 | UF | 15~17 | N/A | N/A | 370000 | |
| Dodge | ||||||
| Car model | Chassis | Year | Front top mount | Rear top mount | ||
| Caliber | PM | 07~12 | AU / PU | OEM | 370000 | |
| Challenger | LC | 08~14 | AU | AU | 370000 | |
| Journey | JC | 08~ | AU / PU | AU | 370000 | |
| Durango | 11~ | SU | N/A | 440000 | ||
| Avenger | JS | 07~14 | AU / PU | N/A | 370000 | |
| Daihatsu | ||||||
| Car model | Chassis | Year | Front top mount | Rear top mount | ||
| Charade 3 | G100 | 87~93 | AU / PU | AU | 370000 | |
| MI-16 | 93~00 | AU / PU | AU | 370000 | ||
| Ferrari | ||||||
| Car model | Chassis | Year | Front top mount | Rear top mount | ||
| California | 08~13 | N/A | N/A | 440000 | ||
| 512 Testarossa 6 PCS COILOVER FOR PER SET | 512 | 84~91 | AU | AU | 440000 | |
| 612 Scaglietti | 612 | 04~11 | AU | AU | 440000 | |
| F355 | F129 | 94~99 | AU | AU | 440000 | |
| F430 INVERTED | 04~09 | N/A | N/A | 440000 | ||
| 360 | 99~05 | N/A | N/A | 440000 | ||
| 458 Italia | F142 | 09~15 | AU | AU | 440000 | |
| 348 | F119 | 89~95 | AU | AU | 440000 | |
| 599 GTB Fiorano | F141 | 06~12 | AU | AU | 440000 | |
| Mondial | F108 | 80~93 | AU | AU | 440000 | |
| Fiat | ||||||
| Car model | Chassis | Year | Front top mount | Rear top mount | ||
| Bravo | 182 | 07~16 | AU | N/A | 370000 | |
| Bertone X1-9 | 78~89 | AU | AU | 370000 | ||
| Ford | ||||||
| Car model | Chassis | Year | Front top mount | Rear top mount | ||
| Laser MK2 | KE | 86~89 | AU | AU | 370000 | |
| Laser MK2 | KC | 86~89 | AU | AU | 370000 | |
| Laser MK3 | KF/KH | 89~95 | AU / PU | AU | 370000 | |
| Laser MK4(Liata) | KJ | 95~98 | AU / PU | AU | 370000 | |
| Laser MK5(Tierra) | KN/KQ | 98~07 | AU / PU | AU | 370000 | |
| Focus MK4 REAR INVERTED DESIGN | C519 | 19~ | AU / PU | AU | 370000 | |
| Telstar2 | AT/AV | 87~92 | AU / PU | AU | 370000 | |
| Telstar3 | AX/AY | 93~97 | AU / PU | AU | 370000 | |
| TelstarII | CG | 94~97 | AU / PU | AU | 370000 | |
| Telstar5 | CF | 97~99 | AU / PU | AU | 370000 | |
| Mondeo 2 | CD162 | 96~00 | N/A | N/A | 370000 | |
| Mondeo 3 | CD132 | 00~07 | AU | N/A | 370000 | |
| Probe | GD | 89~92 | AU / PU | AU | 370000 | |
| Aztec | 95~96 | AU / PU | AU | 370000 | ||
| Ixion/MAV | CP | 99~04 | AU / PU | AU | 370000 | |
| Explorer | U152 | 02~05 | AU | AU | 370000 | |
| Explorer | U251 | 06~10 | AU / PU | AU | 370000 | |
| Explorer | U502 | 11~19 | AU / PU | N/A | 370000 | |
| Festiva | WA | 86~93 | AU | N/A | 370000 | |
| Festiva | WB/D/F | 93~00 | AU | N/A | 370000 | |
| Honda | ||||||
| Car model | Chassis | Year | Front top mount | Rear top mount | ||
| Accord 3 | CA1/2/3/4/5 | 86~89 | AU | AU | 370000 | |
| Accord 4 | CB1/2/3/4 | 90~93 | AU | AU | 370000 | |
| Accord 5 | CD | 94~97 | AU | AU | 370000 | |
| Accord 6-US | CG1/2/3/4/5 | 97~02 | AU / PU | AU | 370000 | |
| Accord 6-JAPAN | CF3/4/5,CL1/2/3 | 97~02 | AU / PU | AU | 370000 | |
| Accord 7-EU/JAPAN | CL7/8/9 | 03~07 | AU / PU | AU | 370000 | |
| Accord 8 | CP1&3,CS1/2 | 08~12 | AU / PU | AU | 370000 | |
| Accord Crosstour | 10~15 | AU | AU | 370000 | ||
| Accord 9 | CR1~6 | 13~17 | AU / PU | AU | 370000 | |
| Accord 10 | CV | 18~ | AU / PU | N/A | 370000 | |
| Accord 7-US | CM4~8 | 03~07 | AU / PU | AU | 370000 | |
| Civic 4 REAR: FORK / EYE | EC/EF/EE | 87~91 | AU / PU | AU / PU | 370000 | |
| Civic 5 REAR: FORK / EYE | EG/EH/EJ1/2 | 91~95 | AU / PU | AU / PU | 370000 | |
| Civic 5 REAR: FORK / EYE | EG | 92~95 | AU / PU | AU / PU | 370000 | |
| Civic 6 SINGLE CAM / TWIN CAM | EK/EJ/EM | 96~00 | AU / PU | AU / PU | 370000 | |
| Civic 7 | ES1/8/EM2 | 01~05 | AU / PU | OEM | 370000 | |
| Civic 7 | ES2/EP3 | 00~07 | AU / PU | OEM | 370000 | |
| Civic 6 Type R SINGLE CAM / TWIN CAM | EK9 | 97~00 | AU | AU | 370000 | |
| Civic 7 Type R | EP3 | 01~05 | AU / PU | OEM | 370000 | |
| CR-V | RD1-RD3 | 96~01 | AU / PU | AU / PU | 370000 | |
| CR-V | RD4-RD7 | 02~06 | AU / PU | OEM | 370000 | |
| CR-V | RE1-5, RE7 | 07~12 | AU / PU | N/A | 370000 | |
| CR-V | RM1/3/4 | 12~16 | AU / PU | N/A | 370000 | |
| Fit/Jazz | GE6/7/8/9 | 07~13 | OEM /PU | N/A | 370000 | |
| Prelude-4WS | BA5 | 88~92 | AU | AU | 370000 | |
| Prelude | BB1/BB2 | 92~96 | AU | AU | 370000 | |
| Prelude-2WS | BA4 | 88~92 | AU | AU | 370000 | |
| Prelude | BB5~BB9 | 97~01 | AU | AU | 370000 | |
| Stream | RN1/2/3/4/5 | 00~06 | AU / PU | OEM | 370000 | |
| Stream | RN6/7/8/9 | 06~14 | AU | NA | 370000 | |
| JP-Odyssey MK3 | RB1/RB2 | 03~08 | AU | NA | 370000 | |
| JP-Odyssey MK4 | RB3/RB4 | 08~13 | AU | NA | 370000 | |
| AM-Odyssey MK5 | RL6 | 18~ | AU / PU | N/A | 370000 | |
| NSX | (NA1&NA2) | 91~05 | AU | AU | 370000 | |
| S2000 | AP1 | 99~03 | AU / PU | AU / PU | 370000 | |
| S2000 | AP2 | 04~09 | AU / PU | AU / PU | 370000 | |
| Integra Type-R REAR: EYE / FORK | DB6~9/DC1~2 | 94~01 | AU / PU | AU / PU | 370000 | |
| Integra Type-R | DC5 | 01~06 | AU / PU | OEM | 370000 | |
| Integra REAR: EYE / FORK | DA5~9/DB1~2 | 90~93 | AU | AU | 370000 | |
| City | 3A2/3A3 | 96~02 | PU | AU | 440000 | |
| Jade | FR4/5 | 13~ | AU / PU | AU | 370000 | |
| FR-V | EB1/2/3/4/8 | 04~09 | AU / PU | OEM | 370000 | |
| Element | LX | 04~12 | AU / PU | N/A | 370000 | |
| Brio | DD1/DD2 | 11-18 | OEM/PU | N/A | 370000 | |
| Crossroad | 07~10 | AU | N/A | 370000 | ||
| Spirior | 09~14 | AU / PU | AU | 370000 | ||
| Spirior | 15~ | AU / PU | AU | 370000 | ||
| Domani | MB6/MC2 | 92~00 | AU / PU | AU / PU | 370000 | |
| Pilot | YF5/6 | 16~ | AU | N/A | 370000 | |
| Ridgeline | YK1 | 05~15 | AU | N/A | 370000 | |
| Ridgeline | YK2 | 16~ | AU | N/A | 370000 | |
| Hyundai | ||||||
| Car model | Chassis | Year | Front top mount | Rear top mount | ||
| Elantra 2 | J2/RD | 96~00 | AU / PU | AU | 370000 | |
| Elantra 3 | XD | 01~06 | AU / PU | AU | 370000 | |
| Elantra 5 | MD/UD | 10~15 | AU / PU | N/A | 370000 | |
| Elantra 6 VERSION: SPORT / NON-SPORT | AD | 16~ | AU / PU | N/A | 370000 | |
| I30 | PD | 17~ | AU / PU | N/A | 370000 | |
| Accent2 | LC | 99~05 | AU / PU | SU | 370000 | |
| Tucson | JM | 05~10 | AU / PU | AU | 370000 | |
| Santa Fe (ix45) | DM | 13~18 | AU / PU | N/A | 370000 | |
| Grand Santa Fe | NC | 13~18 | AU / PU | N/A | 370000 | |
| Coupe/Tiburon | RD/RD2 | 96~01 | AU / PU | AU | 370000 | |
| Coupe/Tiburon | GK | 02~08 | AU / PU | AU | 370000 | |
| Sonata(MK7) | LF | 14~19 | AU / PU | N/A | 370000 | |
| Equus | LZ | 99~08 | AU / PU | AU | 370000 | |
| Genesis 1 | BH | 08~12 | AU | N/A | 370000 | |
| Matrix | 01~07 | AU / PU | AU | 370000 | ||
| Avante | MD | 10-15 | AU / PU | N/A | 370000 | |
| Avante | AD | 15~20 | AU / PU | N/A | 370000 | |
| Grandeur | XG | 98~05 | AU | N/A | 370000 | |
| Infiniti | ||||||
| Car model | Chassis | Year | Front top mount | Rear top mount | ||
| M Sedan | Y34 | 02~04 | AU / PU | AU | 370000 | |
| M35 Sedan | Y50 | 05~10 | AU | AU | 370000 | |
| M45 Sedan | Y50 | 05~10 | AU | AU | 370000 | |
| M25 Sedan | Y51 | 11~13 | AU | AU | 370000 | |
| M37 Sedan | Y51 | 11~13 | AU | AU | 370000 | |
| M56 Sedan | Y51 | 11~13 | AU | AU | 370000 | |
| M35h Sedan | Y51 | 12~13 | AU | AU | 370000 | |
| M30d Sedan | Y51 | 10~13 | AU | AU | 370000 | |
| Q70 | Y51 | 13~ | AU | AU | 370000 | |
| Q70-4WD 3.7L / 2.0T / 3.0T | Y51 | 13~ | AU | NA | 370000 | |
| G20 Sedan | P10 | 90~96 | AU | AU | 370000 | |
| G20 Sedan | P11 | 98~02 | AU | AU | 370000 | |
| G20 Avant | P11 | 98~02 | AU | AU | 370000 | |
| G35 Sedan | V35 | 03~06 | AU | AU | 370000 | |
| G37X-4WD | V36 | 09~15 | AU | AU | 370000 | |
| Q40 Sedan-4WD | V36 | 14~ | AU | AU | 370000 | |
| Q60 Coupe-2WD 3.7 / 2.0 | CV37 | 16~ | AU | AU | 370000 | |
| Q60 Coupe-4WD 2.0T / 3.0T / 3.7L | CV37 | 16~ | AU | AU | 370000 | |
| QX4 | 96~03 | N/A | N/A | 370000 | ||
| Q50(2WD) 3.7 / 2.0 | V37 | 13~ | AU | N/A | 370000 | |
| Q50(4WD) | V37 | 13~ | AU | N/A | 370000 | |
| Q45 | G50 | 89~96 | AU | AU | 370000 | |
| Q45 | FGY33 | 97~01 | AU / PU | AU | 370000 | |
| Jaguar | ||||||
| Car model | Chassis | Year | Front top mount | Rear top mount | ||
| XF | X250 | 12~15 | AU | AU | 370000 | |
| XF | X250 | 08~11 | AU | AU | 370000 | |
| XK | X150 | 06~14 | AU | AU | 370000 | |
| XJ 6/8/R | X350 | 03~09 | AU | AU | 370000 | |
| XJ 6/8/R | X358 | 07~09 | AU | AU | 370000 | |
| XJ R | X351 | 10~ | AU | AU | 370000 | |
| S-type | X200/2/4/6 | 00~08 | AU | AU | 370000 | |
| F-type | X152 | 13~ | AU | AU | 370000 | |
| Jeep | ||||||
| Car model | Chassis | Year | Front top mount | Rear top mount | ||
| Grand Cherokee | WK2 | 11-16 | SU | N/A | 440000 | |
| Grand Cherokee-4WD | WK2 | 17-21 | SU | N/A | 440000 | |
| Compass | MK49 | 06~16 | AU / PU | OEM | 370000 | |
| Lexus | ||||||
| Car model | Chassis | Year | Front top mount | Rear top mount | ||
| (IS 1)IS200 | XE10 | 98~05 | AU | AU | 370000 | |
| (IS 1)IS300 | XE10 | 98~05 | AU | AU | 370000 | |
| (IS 2)IS250 | XE20 | 05~13 | AU | AU | 370000 | |
| (IS 2)IS-4WD | XE20 | 05~13 | AU | AU | 370000 | |
| (IS 3)IS250 | XE30 | 13~16 | AU | AU | 370000 | |
| (IS 3)IS350 | XE30 | 13~16 | AU | AU | 370000 | |
| (IS 3)IS300h | XE30 | 13~16 | AU | AU | 370000 | |
| (IS 3)IS300C | XE30 | 13~16 | AU | AU | 370000 | |
| (IS 3)IS200T | XE30 | 13~16 | AU | AU | 370000 | |
| (ES 3)ES300 | MCV20 | 97~01 | AU / PU | N/A | 370000 | |
| (ES 6)ES350 | XV60 | 12~18 | AU / PU | N/A | 370000 | |
| (ES 6)ES300H | XV60 | 12~18'7 | AU / PU | N/A | 370000 | |
| (ES 6)ES250 | XV60 | 12~18'7 | AU / PU | N/A | 370000 | |
| (ES 6)ES200 | XV60 | 15~18'7 | AU / PU | N/A | 370000 | |
| (ES 2)ES300 | XV10 | 91~96 | AU / PU | AU / PU | 370000 | |
| (GS 1)GS300 | S140 | 93~97 | AU | AU | 370000 | |
| (GS 1)GS400 | S140 | 93~97 | AU | AU | 370000 | |
| (GS 2)GS300 | S160 | 98~04 | AU | AU | 370000 | |
| (GS 2)GS400 | S160 | 98~04 | AU | AU | 370000 | |
| (GS 3)GS300 | GRS190 | 05~11 | AU | AU | 370000 | |
| (GS 3)GS350 | GRS191 | 05~11 | AU | AU | 370000 | |
| (GS 3)GS430 | UZS190 | 05~11 | AU | AU | 370000 | |
| (GS 3)GS450h | GWS191 | 05~11 | AU | AU | 370000 | |
| (GS 3)GS460 | GRS190 | 05~11 | AU | AU | 440000 | |
| (GS 4)GS-2WD | GRL10 | 12~ | AU/PU | AU | 370000 | |
| (GS 4)GS-4WD | GRL15 | 12~ | AU | AU | 370000 | |
| (GS 3)GS-4WD | S190 | 05~11 | AU | AU | 370000 | |
| (SC 1)SC300 | Z30 | 91~00 | AU | AU | 370000 | |
| (SC 1)SC400 | Z30 | 91~00 | AU | AU | 370000 | |
| (SC 2)SC300 | Z40 | 01~10 | AU | AU | 370000 | |
| (SC 2)SC400 | Z40 | 01~10 | AU | AU | 370000 | |
| (SC 2)SC430 | Z40 | 01~10 | AU | AU | 370000 | |
| (LS 1)LS400 | XF10 | 89~94 | AU | AU | 370000 | |
| (LS 2)LS400 | XF20 | 95~00 | AU | AU | 370000 | |
| (LS 3)LS430 | XF30 | 01~06 | AU / PU | AU | 370000 | |
| (LS 4)LS460 | USF40/41 | 07~17 | AU | AU | 440000 | |
| (LS 4)LS600 | UVF45/46 | 07~09 | AU | AU | 370000 | |
| (LS 4)LS460-4WD | USF45/46 | 08~17 | AU | AU | 440000 | |
| (LS 2)LS400-4WD | XF20 | 95~00 | AU | AU | 440000 | |
| RX 2 | XU30/35 | 03~08 | AU / PU | AU | 370000 | |
| Lancia | ||||||
| Car model | Chassis | Year | Front top mount | Rear top mount | ||
| Kappa | 838 | 94~00 | AU / PU | AU | 440000 | |
| Lincoln | ||||||
| Car model | Chassis | Year | Front top mount | Rear top mount | ||
| Navigator | U228 | 03~06 | AU | AU | 370000 | |
| Navigator | U326 | 07~17 | AU | AU | 370000 | |
| Navigator | U326.2 | 15~17 | AU | AU | 370000 | |
| LS | 2000 | 99~06 | AU | AU | 370000 | |
| Kia | ||||||
| Car model | Chassis | Year | Front top mount | Rear top mount | ||
| Optima | TF | 10~15 | AU / PU | N/A | 370000 | |
| Optima | JF | 16~ | AU / PU | N/A | 370000 | |
| Sportage | KM | 04~10 | AU / PU | AU | 370000 | |
| Rio 1 | DC | 00~05 | AU / PU | SU | 370000 | |
| Forte2 Sedan | YD | 13~18 | AU / PU | N/A | 370000 | |
| Forte2 Hatchback | YD | 13~18 | AU / PU | N/A | 370000 | |
| Forte2 Koup | YD | 14~16 | AU / PU | N/A | 370000 | |
| Carens 1 | RS | 99~06 | AU / PU | AU | 370000 | |
| MERCEDES BENZ | ||||||
| Car model | Chassis | Year | Front top mount | Rear top mount | ||
| 190E | W201 | 82~93 | AU / PU | N/A | 440000 | |
| A-Class FLM - 52.9 / 55.8 Rr Multi-Link or Rr Twist- beam | W/V/Z177 | 18~ | AU / PU | N/A | 440000 | |
| A-Class FLM - 52.9 / 55.8 Rr Multi-Link or Rr Twist- beam | W/V/Z177 | 18~ | AU / PU | N/A | 440000 | |
| C-Class(2WD) | W203 | 01~07 | N/A | N/A | 440000 | |
| C-Class 4 CYL / 6 CYL | W204/S204 | 08~14 | AU / PU | AU | 440000 | |
| C32 AMG | W203 | 00~07 | N/A | N/A | 440000 | |
| C55 AMG | W203 | 00~07 | N/A | N/A | 440000 | |
| C-Class(4WD) | W205 | 14~ | AU | N/A | 440000 | |
